$1.5B
State commitment
Senate Bill 22 (2025) funds the Texas Moving Image Industry Incentive Program at $1.5 billion over ten years — the largest in state history.
Texas put $1.5 billion on the table and the soundstages came. ATX Lot tracks the whole board — every major studio campus from the Bastrop boom to the Hill Country, Austin’s veterans, and the deals breaking ground up north. One state. One call sheet.
| Studio ⇅ | City ⇅ | Region ⇅ | Stages / Spec ⇅ | Status ⇅ |
|---|---|---|---|---|
| 204 TexasBastrop 552 · Line 204 | Bastrop | Central · Bastrop | 2×10K sf · ~500K sf · 6 studios | ● Building ’26 |
| Wyldwood StudiosBacked by Zachary Levi | Bastrop · FM 1209 | Central · Bastrop | 2 stages (phase 1) · 75 ac | ● Opens ’27 |
| Stray Vista StudiosFounder Nate Strayer | Dripping Springs | Central · Hays | Largest LED Volume in TX | ● Open ’23 |
| Hill Country Studios | San Marcos | Central · Hays | 12 stages · 310K sf · 15-ac lot | ● In dev |
| Austin StudiosAustin Film Society | Austin | Central · Travis | Established stage campus | ● Operating |
| Troublemaker StudiosRobert Rodriguez | Austin | Central · Travis | Established stage campus | ● Operating |
| North Texas AI Studio~$50M project | Dallas–Fort Worth | North | AI-powered studio project | ● Announced |
Senate Bill 22 (2025) funds the Texas Moving Image Industry Incentive Program at $1.5 billion over ten years — the largest in state history.
A cash grant on eligible Texas spend, with additional grant awards that stack to a maximum rebate of up to 31%.
City programs — Austin’s Creative Content and San Antonio’s up-to-14% supplement — can stack with the state for a combined rebate of up to ~45%.